- Exchange: EN Amsterdam
- Sector: Communications
- Industry: Telecom
- Sub-Industry: Telecom Carriers
Koninklijke KPN NV
+ Add to WatchlistKPN:NA
1.5820 EUR 0.0510 3.12%As of 11:35:00 ET on 06/19/2013.
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| DJIA | 15,112.20 | -206.04 | -1.35% |
| S&P 500 | 1,628.93 | -22.88 | -1.39% |
| Nasdaq | 3,443.20 | -38.98 | -1.12% |
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| STOXX 50 | 2,683.98 | -16.95 | -0.63% |
| FTSE 100 | 6,348.82 | -25.39 | -0.40% |
| DAX | 8,197.08 | -32.43 | -0.39% |
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| Nikkei | 13,101.90 | -143.35 | -1.08% |
| Hang Seng | 20,986.90 | -238.99 | -1.13% |
| S&P/ASX 200 | 4,795.90 | -65.48 | -1.35% |
As of 11:35:00 ET on 06/19/2013.