- Exchange: -
- Sector: Communications
- Industry: Internet
- Sub-Industry: Internet Applic Sftwr
KIT Digital Inc
KITD:US
Ticker ChangeAs of 20:10:00 ET on 04/26/2013.
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| DJIA | 15,307.20 | -80.41 | -0.52% |
| S&P 500 | 1,655.35 | -13.81 | -0.83% |
| Nasdaq | 3,463.30 | -38.82 | -1.11% |
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| STOXX 50 | 2,780.99 | -54.02 | -1.91% |
| FTSE 100 | 6,730.54 | -109.73 | -1.60% |
| DAX | 8,359.31 | -171.58 | -2.01% |
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| Nikkei | 14,484.00 | -1,143.28 | -7.32% |
| Hang Seng | 22,689.40 | -571.68 | -2.46% |
| S&P/ASX 200 | 5,062.45 | -102.92 | -1.99% |
As of 20:10:00 ET on 04/26/2013.