- Exchange: NASDAQ GS
- Sector: Energy
- Industry: Energy-Alternate Sources
- Sub-Industry: Energy-Alternate Sources
JA Solar Holdings Co Ltd
+ Add to WatchlistJASO:US
9.5575 USD 3.9475 70.37%As of 20:10:00 ET on 05/20/2013.
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| DJIA | 15,335.30 | -19.12 | -0.12% |
| S&P 500 | 1,666.29 | -1.18 | -0.07% |
| Nasdaq | 3,496.43 | -2.53 | -0.07% |
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| STOXX 50 | 2,810.10 | -14.40 | -0.51% |
| FTSE 100 | 6,767.58 | +11.95 | 0.18% |
| DAX | 8,439.14 | -16.69 | -0.20% |
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| Nikkei | 15,381.00 | +20.21 | 0.13% |
| Hang Seng | 23,366.40 | -126.66 | -0.54% |
| S&P/ASX 200 | 5,180.06 | -28.98 | -0.56% |
As of 20:10:00 ET on 05/20/2013.