- Exchange: NASDAQ GS
- Sector: Consumer Discretionary
- Industry: Travel, Lodging & Dining
- Sub-Industry: Restaurants
Jack in the Box Inc
+ Add to WatchlistJACK:US
38.8100 USD 1.8200 4.92%As of 20:10:00 ET on 06/18/2013.
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| DJIA | 15,318.20 | +138.38 | 0.91% |
| S&P 500 | 1,651.81 | +12.77 | 0.78% |
| Nasdaq | 3,482.18 | +30.05 | 0.87% |
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| STOXX 50 | 2,700.93 | -1.76 | -0.07% |
| FTSE 100 | 6,374.21 | +43.72 | 0.69% |
| DAX | 8,229.51 | +13.78 | 0.17% |
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| Nikkei | 13,262.10 | +254.79 | 1.96% |
| Hang Seng | 21,104.30 | -121.59 | -0.57% |
| S&P/ASX 200 | 4,835.30 | +20.95 | 0.44% |
As of 20:10:00 ET on 06/18/2013.