The search for IPO:BQ produced no matches Try the symbol search.
Many symbols available on the Bloomberg Professional Service are not available on Bloomberg.com. To learn more about the Bloomberg Professional Service, contact us
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| DJIA | 15,311.50 | -6.72 | -0.04% |
| S&P 500 | 1,649.47 | -2.34 | -0.14% |
| Nasdaq | 3,482.71 | +0.52 | 0.02% |
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| STOXX 50 | 2,689.89 | -11.04 | -0.41% |
| FTSE 100 | 6,344.03 | -30.18 | -0.47% |
| DAX | 8,208.51 | -21.00 | -0.26% |
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| Nikkei | 13,245.20 | +237.94 | 1.83% |
| Hang Seng | 20,986.90 | -238.99 | -1.13% |
| S&P/ASX 200 | 4,861.38 | +47.03 | 0.98% |
The search for IPO:BQ produced no matches Try the symbol search.
Many symbols available on the Bloomberg Professional Service are not available on Bloomberg.com. To learn more about the Bloomberg Professional Service, contact us