The search for HUSS:PA produced no matches Try the symbol search.
Many symbols available on the Bloomberg Professional Service are not available on Bloomberg.com. To learn more about the Bloomberg Professional Service, contact us
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| DJIA | 15,342.30 | +7.00 | 0.05% |
| S&P 500 | 1,664.69 | -1.60 | -0.10% |
| Nasdaq | 3,490.70 | -5.74 | -0.16% |
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| STOXX 50 | 2,808.81 | -15.69 | -0.56% |
| FTSE 100 | 6,776.59 | +20.96 | 0.31% |
| DAX | 8,438.49 | -17.34 | -0.21% |
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| Nikkei | 15,381.00 | +20.21 | 0.13% |
| Hang Seng | 23,366.40 | -126.66 | -0.54% |
| S&P/ASX 200 | 5,180.06 | -28.98 | -0.56% |
The search for HUSS:PA produced no matches Try the symbol search.
Many symbols available on the Bloomberg Professional Service are not available on Bloomberg.com. To learn more about the Bloomberg Professional Service, contact us