The search for HTO:EU produced no matches Try the symbol search.
Many symbols available on the Bloomberg Professional Service are not available on Bloomberg.com. To learn more about the Bloomberg Professional Service, contact us
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| DJIA | 15,249.30 | -57.90 | -0.38% |
| S&P 500 | 1,644.67 | -10.68 | -0.65% |
| Nasdaq | 3,453.78 | -9.52 | -0.27% |
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| STOXX 50 | 2,771.40 | -63.61 | -2.24% |
| FTSE 100 | 6,685.28 | -154.99 | -2.27% |
| DAX | 8,327.10 | -203.79 | -2.39% |
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| Nikkei | 14,484.00 | -1,143.28 | -7.32% |
| Hang Seng | 22,669.70 | -591.40 | -2.54% |
| S&P/ASX 200 | 5,062.45 | -102.92 | -1.99% |
The search for HTO:EU produced no matches Try the symbol search.
Many symbols available on the Bloomberg Professional Service are not available on Bloomberg.com. To learn more about the Bloomberg Professional Service, contact us