- Security Type:Index
Hong Kong Hang Seng Index
+ Add to WatchlistHSI:IND
23,214.40 229.92 1.00%As of 04:01:22 ET on 10/03/2013.
Hong Kong Hang Seng Index (HSI) Members
| Total Members | 50 | Unchanged | 1 | Members Up | 37 | Members Down | 12 |
|---|
| Company | Price | Change | % Change | Volume | Time (ET) |
|---|---|---|---|---|---|
| AIA Group Ltd | 37.15 | 0.00 | 0.00% | 42,177,948 | 04:01:05 |
| BOC Hong Kong Holdings Ltd | 24.75 | -0.05 | -0.20% | 6,533,033 | 04:01:05 |
| Bank of China Ltd | 3.60 | +0.06 | +1.69% | 259,121,846 | 04:01:05 |
| Bank of Communications Co Ltd | 5.78 | +0.08 | +1.40% | 11,279,562 | 04:01:04 |
| Bank of East Asia Ltd | 32.90 | -0.10 | -0.30% | 3,266,313 | 04:01:05 |
| Belle International Holdings Ltd | 11.48 | +0.16 | +1.41% | 10,203,642 | 04:01:05 |
| CITIC Pacific Ltd | 10.20 | +0.18 | +1.80% | 7,940,422 | 04:01:05 |
| CLP Holdings Ltd | 63.15 | -0.15 | -0.24% | 2,178,168 | 04:01:05 |
| CNOOC Ltd | 15.98 | +0.34 | +2.17% | 29,162,457 | 04:01:05 |
| COSCO Pacific Ltd | 12.22 | +0.12 | +0.99% | 1,949,536 | 04:01:04 |
| Cathay Pacific Airways Ltd | 15.38 | -0.02 | -0.13% | 3,266,995 | 04:01:05 |
| Cheung Kong Holdings Ltd | 125.00 | +2.40 | +1.96% | 7,092,945 | 04:01:05 |
| China Coal Energy Co Ltd | 4.70 | +0.09 | +1.95% | 22,117,537 | 04:01:03 |
| China Construction Bank Corp | 6.06 | +0.08 | +1.34% | 158,333,818 | 04:01:03 |
| China Life Insurance Co Ltd | 20.60 | +0.55 | +2.74% | 21,370,479 | 04:01:05 |
| China Merchants Holdings International Co Ltd | 29.35 | +0.90 | +3.16% | 3,789,404 | 04:01:05 |
| China Mobile Ltd | 86.50 | -0.60 | -0.69% | 20,648,996 | 04:01:03 |
| China Overseas Land & Investment Ltd | 23.10 | +0.25 | +1.09% | 15,624,423 | 04:01:05 |
| China Petroleum & Chemical Corp | 6.22 | +0.08 | +1.30% | 59,646,604 | 04:01:05 |
| China Resources Enterprise Ltd | 25.05 | +0.05 | +0.20% | 1,588,331 | 04:01:04 |
| China Resources Land Ltd | 22.20 | +0.10 | +0.45% | 5,106,346 | 04:01:05 |
| China Resources Power Holdings Co Ltd | 18.48 | -0.02 | -0.11% | 5,730,248 | 04:01:05 |
| China Shenhua Energy Co Ltd | 23.80 | +0.40 | +1.71% | 18,391,737 | 04:01:05 |
| China Unicom Hong Kong Ltd | 13.12 | +1.02 | +8.43% | 95,067,454 | 04:01:05 |
| Galaxy Entertainment Group Ltd | 58.70 | +2.85 | +5.10% | 12,581,807 | 04:01:05 |
| HSBC Holdings PLC | 84.35 | +0.20 | +0.24% | 8,933,993 | 04:01:05 |
| Hang Lung Properties Ltd | 26.10 | +0.05 | +0.19% | 4,489,416 | 04:01:05 |
| Hang Seng Bank Ltd | 127.30 | -0.10 | -0.08% | 922,665 | 04:01:04 |
| Henderson Land Development Co Ltd | 48.45 | -0.15 | -0.31% | 1,661,149 | 04:01:05 |
| Hengan International Group Co Ltd | 92.00 | +2.40 | +2.68% | 1,381,006 | 04:01:03 |
| Hong Kong & China Gas Co Ltd | 18.66 | -0.06 | -0.32% | 8,749,813 | 04:01:04 |
| Hong Kong Exchanges and Clearing Ltd | 126.10 | +2.20 | +1.78% | 2,772,310 | 04:01:05 |
| Hutchison Whampoa Ltd | 96.85 | +0.90 | +0.94% | 10,440,193 | 04:01:03 |
| Industrial & Commercial Bank of China Ltd | 5.50 | +0.04 | +0.73% | 162,271,613 | 04:01:04 |
| Kunlun Energy Co Ltd | 11.26 | +0.20 | +1.81% | 37,164,145 | 04:01:05 |
| Lenovo Group Ltd | 8.15 | +0.05 | +0.62% | 20,585,748 | 04:01:05 |
| Li & Fung Ltd | 11.40 | +0.12 | +1.06% | 13,066,296 | 04:01:05 |
| MTR Corp Ltd | 31.10 | +0.35 | +1.14% | 1,924,044 | 04:01:04 |
| New World Development Co Ltd | 11.86 | +0.04 | +0.34% | 8,133,243 | 04:01:05 |
| PetroChina Co Ltd | 8.64 | +0.12 | +1.41% | 46,220,547 | 04:01:05 |
| Ping An Insurance Group Co of China Ltd | 58.85 | +1.00 | +1.73% | 7,950,716 | 04:01:05 |
| Power Assets Holdings Ltd | 68.05 | -0.35 | -0.51% | 1,907,347 | 04:01:05 |
| Sands China Ltd | 50.60 | +1.90 | +3.90% | 16,069,181 | 04:01:05 |
| Sino Land Co Ltd | 11.56 | +0.04 | +0.35% | 5,345,810 | 04:01:05 |
| Sun Hung Kai Properties Ltd | 105.70 | -0.10 | -0.09% | 4,760,926 | 04:01:05 |
| Swire Pacific Ltd | 92.80 | +0.45 | +0.49% | 1,099,904 | 04:01:04 |
| Tencent Holdings Ltd | 419.80 | +4.80 | +1.16% | 2,289,466 | 04:01:05 |
| Tingyi Cayman Islands Holding Corp | 20.05 | -0.05 | -0.25% | 12,644,867 | 04:01:05 |
| Want Want China Holdings Ltd | 12.36 | +0.48 | +4.04% | 8,481,933 | 04:01:03 |
| Wharf Holdings Ltd | 67.90 | +0.45 | +0.67% | 3,564,377 | 04:01:04 |
Quotes delayed, except where indicated otherwise. All prices in local currency. Time is ET.
Rate this Page