- Exchange: Mexico
- Sector: Technology
- Industry: Computers
- Sub-Industry: Computers
Hewlett-Packard Co
+ Add to WatchlistHPQ*:MM
261.25 MXN 0.59 0.23%As of 16:08:41 ET on 05/21/2013.
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| DJIA | 15,387.60 | +52.30 | 0.34% |
| S&P 500 | 1,669.16 | +2.87 | 0.17% |
| Nasdaq | 3,502.12 | +5.69 | 0.16% |
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| STOXX 50 | 2,821.65 | -2.85 | -0.10% |
| FTSE 100 | 6,803.87 | +48.24 | 0.71% |
| DAX | 8,472.20 | +16.37 | 0.19% |
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| Nikkei | 15,511.60 | +130.60 | 0.85% |
| Hang Seng | 23,366.40 | -126.66 | -0.54% |
| S&P/ASX 200 | 5,188.70 | +8.64 | 0.17% |
As of 16:08:41 ET on 05/21/2013.