- Exchange: New York
- Sector: Energy
- Industry: Oil&Gas Services
- Sub-Industry: Oil-Field Services
Helix Energy Solutions Group Inc
+ Add to WatchlistHLX:US
25.8400 USD 0.3400 1.33%As of 20:04:05 ET on 05/20/2013.
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| DJIA | 15,335.30 | -19.12 | -0.12% |
| S&P 500 | 1,666.29 | -1.18 | -0.07% |
| Nasdaq | 3,496.43 | -2.53 | -0.07% |
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| STOXX 50 | 2,817.57 | -6.93 | -0.25% |
| FTSE 100 | 6,762.09 | +6.46 | 0.10% |
| DAX | 8,440.03 | -15.80 | -0.19% |
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| Nikkei | 15,381.00 | +20.21 | 0.13% |
| Hang Seng | 23,373.70 | -119.38 | -0.51% |
| S&P/ASX 200 | 5,180.06 | -28.98 | -0.56% |
As of 20:04:05 ET on 05/20/2013.