- Fund Type: Open-End Fund
- Objective: International Equity
- Asset Class: Equity
- Geographic Focus: International
Eagle International Equity Fund
HEIJX:US
LiquidatedAs of 04/26/2013.
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| DJIA | 15,307.20 | -80.41 | -0.52% |
| S&P 500 | 1,655.35 | -13.81 | -0.83% |
| Nasdaq | 3,463.30 | -38.82 | -1.11% |
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| STOXX 50 | 2,767.91 | -67.10 | -2.37% |
| FTSE 100 | 6,722.34 | -117.93 | -1.72% |
| DAX | 8,314.94 | -215.95 | -2.53% |
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| Nikkei | 14,484.00 | -1,143.28 | -7.32% |
| Hang Seng | 22,669.70 | -591.40 | -2.54% |
| S&P/ASX 200 | 5,062.45 | -102.92 | -1.99% |
As of 04/26/2013.