- Exchange: OTC US
- Sector: Energy
- Industry: Oil&Gas
- Sub-Industry: Oil Comp-Integrated
Gazprom Neft OAO
+ Add to WatchlistGZPFY:US
19.9000 USD 0.4200 2.07%As of 20:10:00 ET on 05/24/2013.
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| DJIA | 15,303.10 | +8.60 | 0.06% |
| S&P 500 | 1,649.60 | -0.91 | -0.06% |
| Nasdaq | 3,459.14 | -0.27 | -0.01% |
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| STOXX 50 | 2,764.29 | -12.49 | -0.45% |
| FTSE 100 | 6,654.34 | -42.45 | -0.63% |
| DAX | 8,305.32 | -46.66 | -0.56% |
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| Nikkei | 14,612.50 | +128.47 | 0.89% |
| Hang Seng | 22,618.70 | -51.01 | -0.23% |
| S&P/ASX 200 | 4,983.50 | -78.95 | -1.56% |
As of 20:10:00 ET on 05/24/2013.