The search for GRDARA:BK produced no matches Try the symbol search.
Many symbols available on the Bloomberg Professional Service are not available on Bloomberg.com. To learn more about the Bloomberg Professional Service, contact us
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| DJIA | 15,211.20 | -95.95 | -0.63% |
| S&P 500 | 1,637.44 | -17.91 | -1.08% |
| Nasdaq | 3,440.30 | -22.99 | -0.66% |
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| STOXX 50 | 2,759.39 | -75.62 | -2.67% |
| FTSE 100 | 6,674.38 | -165.89 | -2.43% |
| DAX | 8,299.54 | -231.35 | -2.71% |
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| Nikkei | 14,484.00 | -1,143.28 | -7.32% |
| Hang Seng | 22,669.70 | -591.40 | -2.54% |
| S&P/ASX 200 | 5,062.45 | -102.92 | -1.99% |
The search for GRDARA:BK produced no matches Try the symbol search.
Many symbols available on the Bloomberg Professional Service are not available on Bloomberg.com. To learn more about the Bloomberg Professional Service, contact us