The search for GNK:QM produced no matches Try the symbol search.
Many symbols available on the Bloomberg Professional Service are not available on Bloomberg.com. To learn more about the Bloomberg Professional Service, contact us
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| DJIA | 15,241.10 | -53.37 | -0.35% |
| S&P 500 | 1,643.35 | -7.16 | -0.43% |
| Nasdaq | 3,441.79 | -17.63 | -0.51% |
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| STOXX 50 | 2,770.33 | -6.45 | -0.23% |
| FTSE 100 | 6,665.41 | -31.38 | -0.47% |
| DAX | 8,324.04 | -27.94 | -0.33% |
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| Nikkei | 14,612.50 | +128.47 | 0.89% |
| Hang Seng | 22,618.70 | -51.01 | -0.23% |
| S&P/ASX 200 | 4,983.50 | -78.95 | -1.56% |
The search for GNK:QM produced no matches Try the symbol search.
Many symbols available on the Bloomberg Professional Service are not available on Bloomberg.com. To learn more about the Bloomberg Professional Service, contact us