The search for GLJ:EB produced no matches Try the symbol search.
Many symbols available on the Bloomberg Professional Service are not available on Bloomberg.com. To learn more about the Bloomberg Professional Service, contact us
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| DJIA | 15,282.70 | -35.56 | -0.23% |
| S&P 500 | 1,648.78 | -3.03 | -0.18% |
| Nasdaq | 3,478.20 | -3.98 | -0.11% |
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| STOXX 50 | 2,687.72 | -13.21 | -0.49% |
| FTSE 100 | 6,342.47 | -31.74 | -0.50% |
| DAX | 8,204.00 | -25.51 | -0.31% |
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| Nikkei | 13,245.20 | +237.94 | 1.83% |
| Hang Seng | 20,986.90 | -238.99 | -1.13% |
| S&P/ASX 200 | 4,861.38 | +47.03 | 0.98% |
The search for GLJ:EB produced no matches Try the symbol search.
Many symbols available on the Bloomberg Professional Service are not available on Bloomberg.com. To learn more about the Bloomberg Professional Service, contact us