- Fund Type: Open-End Fund
- Objective: Sector Fund-Precious Metals
- Asset Class: Equity
- Geographic Focus: Global
Gabelli Gold Fund Inc
GLDBX:US
AcquiredAs of 04/25/2013.
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| DJIA | 15,354.40 | +121.18 | 0.80% |
| S&P 500 | 1,667.47 | +17.00 | 1.03% |
| Nasdaq | 3,498.97 | +33.72 | 0.97% |
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| STOXX 50 | 2,817.99 | +11.29 | 0.40% |
| FTSE 100 | 6,723.06 | +35.26 | 0.53% |
| DAX | 8,398.00 | +28.13 | 0.34% |
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| Nikkei | 15,272.80 | +134.70 | 0.89% |
| Hang Seng | 23,082.70 | +38.44 | 0.17% |
| S&P/ASX 200 | 5,233.20 | +52.43 | 1.01% |
As of 04/25/2013.