The search for GBERRA:BK produced no matches Try the symbol search.
Many symbols available on the Bloomberg Professional Service are not available on Bloomberg.com. To learn more about the Bloomberg Professional Service, contact us
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| DJIA | 15,354.40 | +121.18 | 0.80% |
| S&P 500 | 1,667.47 | +17.00 | 1.03% |
| Nasdaq | 3,498.97 | +33.72 | 0.97% |
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| STOXX 50 | 2,817.99 | +11.29 | 0.40% |
| FTSE 100 | 6,723.06 | +35.26 | 0.53% |
| DAX | 8,398.00 | +28.13 | 0.34% |
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| Nikkei | 15,341.70 | +203.62 | 1.35% |
| Hang Seng | 23,455.20 | +372.50 | 1.61% |
| S&P/ASX 200 | 5,212.20 | +31.43 | 0.61% |
The search for GBERRA:BK produced no matches Try the symbol search.
Many symbols available on the Bloomberg Professional Service are not available on Bloomberg.com. To learn more about the Bloomberg Professional Service, contact us