The search for FSWL:PA produced no matches Try the symbol search.
Many symbols available on the Bloomberg Professional Service are not available on Bloomberg.com. To learn more about the Bloomberg Professional Service, contact us
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| DJIA | 15,303.10 | +8.60 | 0.06% |
| S&P 500 | 1,649.60 | -0.91 | -0.06% |
| Nasdaq | 3,459.14 | -0.27 | -0.01% |
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| STOXX 50 | 2,764.29 | -12.49 | -0.45% |
| FTSE 100 | 6,654.34 | -42.45 | -0.63% |
| DAX | 8,305.32 | -46.66 | -0.56% |
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| Nikkei | 14,612.50 | +128.47 | 0.89% |
| Hang Seng | 22,618.70 | -51.01 | -0.23% |
| S&P/ASX 200 | 4,983.50 | -78.95 | -1.56% |
The search for FSWL:PA produced no matches Try the symbol search.
Many symbols available on the Bloomberg Professional Service are not available on Bloomberg.com. To learn more about the Bloomberg Professional Service, contact us