The search for FIINDEBT:IND produced no matches Try the symbol search.
Many symbols available on the Bloomberg Professional Service are not available on Bloomberg.com. To learn more about the Bloomberg Professional Service, contact us
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| DJIA | 15,042.10 | -91.00 | -0.60% |
| S&P 500 | 1,681.72 | -12.15 | -0.72% |
| Nasdaq | 3,782.46 | -32.56 | -0.85% |
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| STOXX 50 | 2,902.12 | -16.19 | -0.55% |
| FTSE 100 | 6,449.04 | +11.54 | 0.18% |
| DAX | 8,597.91 | -31.51 | -0.37% |
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| Nikkei | 14,157.20 | -13.24 | -0.09% |
| Hang Seng | 23,214.40 | +229.92 | 1.00% |
| S&P/ASX 200 | 5,234.89 | +19.33 | 0.37% |
The search for FIINDEBT:IND produced no matches Try the symbol search.
Many symbols available on the Bloomberg Professional Service are not available on Bloomberg.com. To learn more about the Bloomberg Professional Service, contact us