The search for EPD:TH produced no matches Try the symbol search.
Many symbols available on the Bloomberg Professional Service are not available on Bloomberg.com. To learn more about the Bloomberg Professional Service, contact us
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| DJIA | 15,255.80 | -38.67 | -0.25% |
| S&P 500 | 1,650.51 | -4.84 | -0.29% |
| Nasdaq | 3,443.05 | -16.37 | -0.47% |
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| STOXX 50 | 2,764.48 | -12.30 | -0.44% |
| FTSE 100 | 6,656.31 | -40.48 | -0.60% |
| DAX | 8,299.56 | -52.42 | -0.63% |
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| Nikkei | 14,612.50 | +128.47 | 0.89% |
| Hang Seng | 22,618.70 | -51.01 | -0.23% |
| S&P/ASX 200 | 4,983.50 | -78.95 | -1.56% |
The search for EPD:TH produced no matches Try the symbol search.
Many symbols available on the Bloomberg Professional Service are not available on Bloomberg.com. To learn more about the Bloomberg Professional Service, contact us