The search for ENI:TH produced no matches Try the symbol search.
Many symbols available on the Bloomberg Professional Service are not available on Bloomberg.com. To learn more about the Bloomberg Professional Service, contact us
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| DJIA | 15,221.80 | -72.70 | -0.48% |
| S&P 500 | 1,638.28 | -12.23 | -0.74% |
| Nasdaq | 3,438.92 | -20.50 | -0.59% |
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| STOXX 50 | 2,754.49 | -22.29 | -0.80% |
| FTSE 100 | 6,643.85 | -52.94 | -0.79% |
| DAX | 8,269.30 | -82.68 | -0.99% |
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| Nikkei | 14,612.50 | +128.47 | 0.89% |
| Hang Seng | 22,618.70 | -51.01 | -0.23% |
| S&P/ASX 200 | 4,983.50 | -78.95 | -1.56% |
The search for ENI:TH produced no matches Try the symbol search.
Many symbols available on the Bloomberg Professional Service are not available on Bloomberg.com. To learn more about the Bloomberg Professional Service, contact us