The search for ELEC1:BY produced no matches Try the symbol search.
Many symbols available on the Bloomberg Professional Service are not available on Bloomberg.com. To learn more about the Bloomberg Professional Service, contact us
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| DJIA | 15,345.00 | -9.43 | -0.06% |
| S&P 500 | 1,667.56 | +0.09 | 0.01% |
| Nasdaq | 3,499.42 | +0.46 | 0.01% |
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| STOXX 50 | 2,814.98 | -3.01 | -0.11% |
| FTSE 100 | 6,743.12 | +20.06 | 0.30% |
| DAX | 8,431.65 | +33.65 | 0.40% |
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| Nikkei | 15,360.80 | +222.69 | 1.47% |
| Hang Seng | 23,493.00 | +410.35 | 1.78% |
| S&P/ASX 200 | 5,209.04 | +28.26 | 0.55% |
The search for ELEC1:BY produced no matches Try the symbol search.
Many symbols available on the Bloomberg Professional Service are not available on Bloomberg.com. To learn more about the Bloomberg Professional Service, contact us