The search for EDELNOC1:PE produced no matches Try the symbol search.
Many symbols available on the Bloomberg Professional Service are not available on Bloomberg.com. To learn more about the Bloomberg Professional Service, contact us
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| DJIA | 15,510.20 | +122.61 | 0.80% |
| S&P 500 | 1,679.59 | +10.43 | 0.62% |
| Nasdaq | 3,526.05 | +23.93 | 0.68% |
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| STOXX 50 | 2,832.36 | +10.71 | 0.38% |
| FTSE 100 | 6,839.65 | +35.78 | 0.53% |
| DAX | 8,521.68 | +49.48 | 0.58% |
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| Nikkei | 15,627.30 | +246.24 | 1.60% |
| Hang Seng | 23,261.10 | -105.29 | -0.45% |
| S&P/ASX 200 | 5,165.37 | -14.69 | -0.28% |
The search for EDELNOC1:PE produced no matches Try the symbol search.
Many symbols available on the Bloomberg Professional Service are not available on Bloomberg.com. To learn more about the Bloomberg Professional Service, contact us