The search for EABL:KN produced no matches Try the symbol search.
Many symbols available on the Bloomberg Professional Service are not available on Bloomberg.com. To learn more about the Bloomberg Professional Service, contact us
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| DJIA | 15,300.80 | -17.42 | -0.11% |
| S&P 500 | 1,650.71 | -1.10 | -0.07% |
| Nasdaq | 3,478.73 | -3.46 | -0.10% |
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| STOXX 50 | 2,688.20 | -12.73 | -0.47% |
| FTSE 100 | 6,350.58 | -23.63 | -0.37% |
| DAX | 8,206.22 | -23.29 | -0.28% |
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| Nikkei | 13,245.20 | +237.94 | 1.83% |
| Hang Seng | 20,986.90 | -238.99 | -1.13% |
| S&P/ASX 200 | 4,861.38 | +47.03 | 0.98% |
The search for EABL:KN produced no matches Try the symbol search.
Many symbols available on the Bloomberg Professional Service are not available on Bloomberg.com. To learn more about the Bloomberg Professional Service, contact us