- Exchange: Toronto
- Sector: Energy
- Industry: Oil, Gas & Coal
- Sub-Industry: Midstream - Oil & Gas
Enterprise Group Inc
+ Add to WatchlistE:CN
0.6600 CAD 0.0200 2.94%As of 15:59:42 ET on 06/19/2013.
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| DJIA | 15,112.20 | -206.04 | -1.35% |
| S&P 500 | 1,628.93 | -22.88 | -1.39% |
| Nasdaq | 3,443.20 | -38.98 | -1.12% |
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| STOXX 50 | 2,635.69 | -48.29 | -1.80% |
| FTSE 100 | 6,261.47 | -87.35 | -1.38% |
| DAX | 8,046.17 | -150.91 | -1.84% |
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| Nikkei | 13,014.60 | -230.64 | -1.74% |
| Hang Seng | 20,413.30 | -573.59 | -2.73% |
| S&P/ASX 200 | 4,758.39 | -102.99 | -2.12% |
As of 15:59:42 ET on 06/19/2013.