The search for DIAS:RO produced no matches Try the symbol search.
Many symbols available on the Bloomberg Professional Service are not available on Bloomberg.com. To learn more about the Bloomberg Professional Service, contact us
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| DJIA | 15,387.80 | +52.50 | 0.34% |
| S&P 500 | 1,670.04 | +3.75 | 0.23% |
| Nasdaq | 3,501.73 | +5.29 | 0.15% |
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| STOXX 50 | 2,817.99 | -6.51 | -0.23% |
| FTSE 100 | 6,774.73 | +19.10 | 0.28% |
| DAX | 8,456.79 | +0.96 | 0.01% |
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| Nikkei | 15,381.00 | +20.21 | 0.13% |
| Hang Seng | 23,366.40 | -126.66 | -0.54% |
| S&P/ASX 200 | 5,180.06 | -28.98 | -0.56% |
The search for DIAS:RO produced no matches Try the symbol search.
Many symbols available on the Bloomberg Professional Service are not available on Bloomberg.com. To learn more about the Bloomberg Professional Service, contact us