- Exchange: Frankfurt
- Sector: Materials
- Industry: Metals & Mining
- Sub-Industry: Base Metals
Abacus Mining & Exploration Corp
+ Add to WatchlistDGV1:GR
0.073 EUR 0.003 4.29%As of 02:08:09 ET on 06/19/2013.
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| DJIA | 15,112.20 | -206.04 | -1.35% |
| S&P 500 | 1,628.93 | -22.88 | -1.39% |
| Nasdaq | 3,443.20 | -38.98 | -1.12% |
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| STOXX 50 | 2,683.98 | -16.95 | -0.63% |
| FTSE 100 | 6,348.82 | -25.39 | -0.40% |
| DAX | 8,197.08 | -32.43 | -0.39% |
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| Nikkei | 13,124.90 | -120.36 | -0.91% |
| Hang Seng | 20,555.10 | -431.76 | -2.06% |
| S&P/ASX 200 | 4,765.00 | -96.38 | -1.98% |
As of 02:08:09 ET on 06/19/2013.