- Fund Type: Fund of Funds
- Objective: Balanced
- Asset Class: Asset Allocation
- Geographic Focus: European Region
1822-Struktur - Wachstum
+ Add to WatchlistDEKSTWA:LX
57.13 EUR 0.01 0.02%As of 00:59:30 ET on 05/22/2013.
Snapshot for 1822-Struktur - Wachstum (DEKSTWA)
| Year To Date: | +2.90% | 3-Month: | +2.83% | 3-Year: | +2.54% | 52-Week Range: | 53.32 - 57.13 |
|---|---|---|---|---|---|---|---|
| 1-Month: | +1.56% | 1-Year: | +8.48% | 5-Year: | +0.34% | Beta vs LUXXX: | 0.42 |
Fund Profile & Information for DEKSTWA
1822-Struktur Wachstum is an open-end investment fund incorporated in Luxembourg. The Fund's objective is capital appreciation. The Fund invests in a flexible portfolio of European open-end funds. The Fund may invest up to 100% of its assets in bond funds, up to 45% in equity funds, up to 20% in real estate funds, and up to 20% in money market funds.
| Inception Date: | 04-08-2003 | Telephone: | 352-3409-39 |
|---|---|---|---|
| Managers: | - | ||
| Web Site: | www.deka.de | ||
Fundamentals for DEKSTWA
| NAV | (on 2013-05-22) 57.13 |
|---|---|
| Assets (M) | (on 2013-05-22) 39.24 |
| Fund Leveraged | N |
| Minimum Investment | - |
| Minimum Subsequent Investment | - |
Dividends for DEKSTWA
| Dividend Type | Income |
|---|---|
| Dividend Frequency | Annual |
| Last Dividend Net | (on 2012-11-20) 0.73 |
| Dividend Yield (ttm) | 1.28 |
Fees & Expenses for DEKSTWA
| Front Load | 3.00 |
|---|---|
| Back Load | 0.00 |
| Current Mgmt Fee | 0.75 |
| Redemption Fee | 0.00 |
| 12b1 Fee | 0.75 |
| Expense Ratio | 1.51 |
Top Fund Holdings for DEKSTWA
Filing Date: 09/28/2012| Name | Position | Value | % of Total |
|---|---|---|---|
| Frankfurter-Sparinrent Deka | 52,080 | 2,626,394 | 6.507% |
| Deka-Euroland Aktien LowRisk | 12,370 | 1,458,918 | 3.614% |
| Deka-Europa Aktien Spezial | 12,700 | 1,423,035 | 3.526% |
| Deka-EuropaBond | 32,100 | 1,316,421 | 3.261% |
| Frankfurter-Sparinvest Deka | 14,920 | 1,299,830 | 3.220% |
| Deka-Cash | 20,695 | 1,032,681 | 2.558% |
| Deka-BF EuroRenten Total Retur | 9,800 | 1,012,732 | 2.509% |
| Schroder International Selecti | 28,890 | 597,734 | 1.481% |
| BlackRock Global Funds - Euro- | 35,190 | 597,526 | 1.480% |
| Deka-CorporateBond Euro CF | 9,000 | 472,320 | 1.170% |
Quotes delayed, except where indicated otherwise. Mutual fund NAVs include dividends. All prices in local currency. Time is ET.
Sponsored Financial Commentaries
Advertisement
Top Forex Trading Resources
- 1
- 2
- 3
- 4
- 5
Advertisement
Advertisement
Sponsored Links
Advertisements
Rate this Page