- Fund Type: Fund of Funds
- Objective: Balanced
- Asset Class: Asset Allocation
- Geographic Focus: European Region
1822-Struktur - Ertrag Plus
+ Add to WatchlistDEKSTEP:LX
50.50 EUR 0.10 0.20%As of 00:59:30 ET on 05/24/2013.
Snapshot for 1822-Struktur - Ertrag Plus (DEKSTEP)
| Year To Date: | +1.51% | 3-Month: | +1.69% | 3-Year: | +1.42% | 52-Week Range: | 48.76 - 50.63 |
|---|---|---|---|---|---|---|---|
| 1-Month: | +0.24% | 1-Year: | +4.49% | 5-Year: | +0.17% | Beta vs LUXXX: | 0.38 |
Fund Profile & Information for DEKSTEP
1822-Struktur Ertrag Plus is an open-end investment fund incorporated in Luxembourg. The Fund's objective is capital appreciation. The Fund invests in a flexible portfolio of European open-end funds. The Fund may invest up to 100% of its assets in bond funds, up to 25% in equity funds, up to 20% in real estate funds, and up to 20% in money market funds.
| Inception Date: | 04-08-2003 | Telephone: | 352-3409-39 |
|---|---|---|---|
| Managers: | - | ||
| Web Site: | www.deka.de | ||
Fundamentals for DEKSTEP
| NAV | (on 2013-05-24) 50.50 |
|---|---|
| Assets (M) | (on 2013-05-24) 32.04 |
| Fund Leveraged | N |
| Minimum Investment | - |
| Minimum Subsequent Investment | - |
Dividends for DEKSTEP
| Dividend Type | Income |
|---|---|
| Dividend Frequency | Annual |
| Last Dividend Net | (on 2012-11-20) 0.53 |
| Dividend Yield (ttm) | 1.05 |
Fees & Expenses for DEKSTEP
| Front Load | 2.50 |
|---|---|
| Back Load | 0.00 |
| Current Mgmt Fee | 0.50 |
| Redemption Fee | 0.00 |
| 12b1 Fee | 0.75 |
| Expense Ratio | 1.42 |
Top Fund Holdings for DEKSTEP
Filing Date: 09/30/2011| Name | Position | Value | % of Total |
|---|---|---|---|
| Deka-Cash | 110,200 | 5,500,082 | 15.111% |
| Deka-ImmobilienGlobal | 41,000 | 2,362,010 | 6.489% |
| Deka Bund + S Finanz: 7-15 TF | 32,200 | 2,034,396 | 5.589% |
| Frankfurter-Sparinrent Deka | 34,200 | 1,624,158 | 4.462% |
| Deka-EuropaBond | 41,700 | 1,567,086 | 4.305% |
| JPMorgan Funds - Euroland Sele | 226,000 | 1,299,500 | 3.570% |
| Threadneedle Focus Investment | 1,140,000 | 1,243,626 | 3.417% |
| BlackRock Global Funds - Euro- | 70,200 | 944,190 | 2.594% |
| DekaLuxTeam-EM Bond | 8,700 | 827,892 | 2.275% |
| Frankfurter-Sparinvest Deka | 11,500 | 799,710 | 2.197% |
Quotes delayed, except where indicated otherwise. Mutual fund NAVs include dividends. All prices in local currency. Time is ET.
Sponsored Financial Commentaries
Advertisement
Top Forex Trading Resources
- 1
- 2
- 3
- 4
- 5
Advertisement
Advertisement
Sponsored Links
Advertisements
Rate this Page