- Exchange: Frankfurt
- Sector: Consumer, Cyclical
- Industry: Airlines
- Sub-Industry: Airlines
Cathay Pacific Airways Ltd
+ Add to WatchlistCTYA:GR
7.040 EUR 0.084 1.18%As of 06:33:13 ET on 05/22/2013.
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| DJIA | 15,307.20 | -80.41 | -0.52% |
| S&P 500 | 1,655.35 | -13.81 | -0.83% |
| Nasdaq | 3,463.30 | -38.82 | -1.11% |
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| STOXX 50 | 2,835.01 | +13.36 | 0.47% |
| FTSE 100 | 6,840.27 | +36.40 | 0.53% |
| DAX | 8,530.89 | +58.69 | 0.69% |
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| Nikkei | 15,928.70 | +301.41 | 1.93% |
| Hang Seng | 23,261.10 | -105.29 | -0.45% |
| S&P/ASX 200 | 5,111.70 | -53.67 | -1.04% |
As of 06:33:13 ET on 05/22/2013.