The search for CRHI3C1:LX produced no matches Try the symbol search.
Many symbols available on the Bloomberg Professional Service are not available on Bloomberg.com. To learn more about the Bloomberg Professional Service, contact us
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| DJIA | 15,294.50 | -12.67 | -0.08% |
| S&P 500 | 1,650.51 | -4.84 | -0.29% |
| Nasdaq | 3,459.42 | -3.88 | -0.11% |
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| STOXX 50 | 2,786.90 | +10.12 | 0.36% |
| FTSE 100 | 6,709.68 | +12.89 | 0.19% |
| DAX | 8,376.36 | +24.38 | 0.29% |
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| Nikkei | 14,612.50 | +128.47 | 0.89% |
| Hang Seng | 22,636.40 | -33.31 | -0.15% |
| S&P/ASX 200 | 4,983.50 | -78.95 | -1.56% |
The search for CRHI3C1:LX produced no matches Try the symbol search.
Many symbols available on the Bloomberg Professional Service are not available on Bloomberg.com. To learn more about the Bloomberg Professional Service, contact us