- Exchange: New York
- Sector: Consumer, Non-cyclical
- Industry: Food
- Sub-Industry: Food-Misc/Diversified
Chiquita Brands International Inc
+ Add to WatchlistCQB:US
9.6500 USD 0.0700 0.73%As of 20:04:05 ET on 05/17/2013.
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| DJIA | 15,354.40 | +121.18 | 0.80% |
| S&P 500 | 1,667.47 | +17.00 | 1.03% |
| Nasdaq | 3,498.97 | +33.72 | 0.97% |
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| STOXX 50 | 2,813.57 | -4.42 | -0.16% |
| FTSE 100 | 6,716.31 | -6.75 | -0.10% |
| DAX | 8,426.37 | +28.37 | 0.34% |
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| Nikkei | 15,360.80 | +222.69 | 1.47% |
| Hang Seng | 23,493.00 | +410.35 | 1.78% |
| S&P/ASX 200 | 5,209.04 | +28.26 | 0.55% |
As of 20:04:05 ET on 05/17/2013.