- Exchange: -
- Sector: Consumer, Non-cyclical
- Industry: Commercial Services
- Sub-Industry: Commercial Services
CPI Corp
CPIC:US
Ticker ChangeAs of 20:10:00 ET on 05/01/2013.
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| DJIA | 15,294.50 | -12.67 | -0.08% |
| S&P 500 | 1,650.51 | -4.84 | -0.29% |
| Nasdaq | 3,459.42 | -3.88 | -0.11% |
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| STOXX 50 | 2,776.78 | -58.23 | -2.05% |
| FTSE 100 | 6,696.79 | -143.48 | -2.10% |
| DAX | 8,351.98 | -178.91 | -2.10% |
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| Nikkei | 14,600.10 | +116.11 | 0.80% |
| Hang Seng | 22,626.90 | -42.81 | -0.19% |
| S&P/ASX 200 | 4,962.80 | -99.65 | -1.97% |
As of 20:10:00 ET on 05/01/2013.