- Exchange: New York
- Sector: Energy
- Industry: Oil&Gas Services
- Sub-Industry: Oil-Field Services
Core Laboratories NV
+ Add to WatchlistCLB:US
142.8200 USD 2.0000 1.38%As of 20:04:04 ET on 05/23/2013.
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| DJIA | 15,294.50 | -12.67 | -0.08% |
| S&P 500 | 1,650.51 | -4.84 | -0.29% |
| Nasdaq | 3,459.42 | -3.88 | -0.11% |
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| STOXX 50 | 2,773.84 | -2.94 | -0.11% |
| FTSE 100 | 6,661.92 | -34.87 | -0.52% |
| DAX | 8,323.06 | -28.92 | -0.35% |
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| Nikkei | 14,612.50 | +128.47 | 0.89% |
| Hang Seng | 22,618.70 | -51.01 | -0.23% |
| S&P/ASX 200 | 4,983.50 | -78.95 | -1.56% |
As of 20:04:04 ET on 05/23/2013.