The search for CIND:SL produced no matches Try the symbol search.
Many symbols available on the Bloomberg Professional Service are not available on Bloomberg.com. To learn more about the Bloomberg Professional Service, contact us
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| DJIA | 15,336.00 | -18.42 | -0.12% |
| S&P 500 | 1,667.47 | +17.00 | 1.03% |
| Nasdaq | 3,499.00 | +0.04 | 0.00% |
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| STOXX 50 | 2,811.04 | -6.95 | -0.25% |
| FTSE 100 | 6,717.65 | -5.41 | -0.08% |
| DAX | 8,415.40 | +17.40 | 0.21% |
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| Nikkei | 15,360.80 | +222.69 | 1.47% |
| Hang Seng | 23,493.00 | +410.35 | 1.78% |
| S&P/ASX 200 | 5,209.04 | +28.26 | 0.55% |
The search for CIND:SL produced no matches Try the symbol search.
Many symbols available on the Bloomberg Professional Service are not available on Bloomberg.com. To learn more about the Bloomberg Professional Service, contact us