The search for CID:VN produced no matches Try the symbol search.
Many symbols available on the Bloomberg Professional Service are not available on Bloomberg.com. To learn more about the Bloomberg Professional Service, contact us
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| DJIA | 15,243.50 | -63.62 | -0.42% |
| S&P 500 | 1,640.50 | -14.85 | -0.90% |
| Nasdaq | 3,447.38 | -15.92 | -0.46% |
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| STOXX 50 | 2,764.28 | -70.73 | -2.49% |
| FTSE 100 | 6,667.21 | -173.06 | -2.53% |
| DAX | 8,308.20 | -222.69 | -2.61% |
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| Nikkei | 14,484.00 | -1,143.28 | -7.32% |
| Hang Seng | 22,669.70 | -591.40 | -2.54% |
| S&P/ASX 200 | 5,062.45 | -102.92 | -1.99% |
The search for CID:VN produced no matches Try the symbol search.
Many symbols available on the Bloomberg Professional Service are not available on Bloomberg.com. To learn more about the Bloomberg Professional Service, contact us