- Exchange: New York
- Sector: Communications
- Industry: Telecom
- Sub-Industry: Telecom Carriers
Cellcom Israel Ltd
+ Add to WatchlistCEL:US
9.1300 USD 0.1200 1.30%As of 20:04:01 ET on 06/19/2013.
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| DJIA | 15,112.20 | -206.04 | -1.35% |
| S&P 500 | 1,628.93 | -22.88 | -1.39% |
| Nasdaq | 3,443.20 | -38.98 | -1.12% |
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| STOXX 50 | 2,683.98 | -16.95 | -0.63% |
| FTSE 100 | 6,348.82 | -25.39 | -0.40% |
| DAX | 8,197.08 | -32.43 | -0.39% |
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| Nikkei | 13,100.40 | -144.81 | -1.09% |
| Hang Seng | 20,458.20 | -528.72 | -2.52% |
| S&P/ASX 200 | 4,744.40 | -116.98 | -2.41% |
As of 20:04:01 ET on 06/19/2013.