- Security Type:Index
Bloomberg Virginia Index
+ Add to WatchlistBVIX:IND
183.85 0.33 0.18%As of 12:30:00 ET on 05/22/2013.
Bloomberg Virginia Index (BVIX) Members
| Total Members | 39 | Unchanged | 6 | Members Up | 23 | Members Down | 10 |
|---|
| Company | Price | Change | % Change | Volume | Time (ET) |
|---|---|---|---|---|---|
| AES Corp/VA | 13.14 | +0.14 | +1.08% | 2,538,578 | 12:17:21 |
| Advance Auto Parts Inc | 86.95 | -0.23 | -0.26% | 135,766 | 12:16:44 |
| Albemarle Corp | 67.31 | +0.37 | +0.55% | 162,741 | 12:17:16 |
| Alliance One International Inc | 3.76 | -0.01 | -0.27% | 59,255 | 12:17:05 |
| American Woodmark Corp | 35.44 | +1.66 | +4.91% | 60,687 | 12:16:59 |
| AvalonBay Communities Inc | 141.21 | -0.25 | -0.18% | 635,200 | 12:16:57 |
| Bassett Furniture Industries Inc | 14.28 | +0.12 | +0.85% | 6,761 | 11:51:20 |
| BearingPoint Inc | N.A. | N.A. | N.A.% | 0 | N.A |
| Capital One Financial Corp | 63.22 | +1.11 | +1.79% | 3,077,629 | 12:15:56 |
| CarMax Inc | 48.37 | +0.09 | +0.19% | 349,989 | 12:17:05 |
| Chesapeake Corp | N.A. | N.A. | N.A.% | 0 | N.A |
| Circuit City Stores Inc | N.A. | N.A. | N.A.% | 0 | N.A |
| Dollar Tree Inc | 49.47 | +0.09 | +0.18% | 1,301,623 | 12:17:11 |
| Dominion Resources Inc/VA | 60.40 | -0.30 | -0.49% | 1,288,957 | 12:16:57 |
| Dynex Capital Inc | 10.85 | +0.12 | +1.12% | 138,831 | 12:15:52 |
| Federal Home Loan Mortgage Corp | 1.69 | +0.19 | +12.67% | 22,966,301 | 12:16:55 |
| Gannett Co Inc | 21.69 | +0.15 | +0.70% | 864,306 | 12:17:17 |
| General Dynamics Corp | 78.19 | +0.21 | +0.27% | 696,973 | 12:17:00 |
| Hooker Furniture Corp | 17.26 | +0.14 | +0.82% | 16,686 | 12:13:36 |
| LandAmerica Financial Group Inc | N.A. | N.A. | N.A.% | 0 | N.A |
| MAXIMUS Inc | 75.05 | -0.29 | -0.38% | 73,222 | 12:14:17 |
| ManTech International Corp/VA | 27.83 | +0.01 | +0.04% | 153,937 | 12:13:02 |
| Markel Corp | 534.71 | -0.29 | -0.05% | 12,184 | 12:06:14 |
| Media General Inc | 8.67 | +0.20 | +2.36% | 72,921 | 12:16:59 |
| Middleburg Financial Corp | 19.13 | +0.02 | +0.10% | 175 | 09:30:00 |
| Millennium Bankshares Corp | 0.60 | -0.02 | -3.23% | 220 | 20:10:00 |
| NVR Inc | 1,004.36 | +4.24 | +0.42% | 6,643 | 12:12:58 |
| NewMarket Corp | 278.38 | +0.84 | +0.30% | 5,833 | 12:11:56 |
| Norfolk Southern Corp | 79.33 | -0.65 | -0.81% | 1,441,132 | 12:17:18 |
| Orbital Sciences Corp | 18.35 | +0.03 | +0.14% | 59,849 | 12:14:27 |
| Owens & Minor Inc | 35.05 | +0.31 | +0.90% | 124,073 | 12:16:31 |
| Rowe Cos/The | 0.00 | 0.00 | 0.00% | 620 | 20:10:00 |
| SLM Corp | 23.04 | +0.14 | +0.61% | 905,842 | 12:16:28 |
| Smithfield Foods Inc | 25.99 | +0.20 | +0.78% | 899,359 | 12:16:43 |
| Stanley Furniture Co Inc | 3.85 | -0.05 | -1.28% | 25,050 | 12:17:34 |
| Tredegar Corp | 25.91 | +0.44 | +1.73% | 43,157 | 12:15:42 |
| UDR Inc | 26.70 | -0.12 | -0.45% | 716,952 | 12:17:20 |
| Universal Corp/VA | 60.59 | -0.22 | -0.36% | 66,606 | 12:17:16 |
| ePlus Inc | 49.38 | +0.40 | +0.82% | 2,578 | 12:01:38 |
Quotes delayed, except where indicated otherwise. All prices in local currency. Time is ET.
Rate this Page