- Security Type:Index
Bloomberg Rochester New York Index
+ Add to WatchlistBROX:IND
123.25 1.23 1.01%As of 17:00:00 ET on 05/17/2013.
Bloomberg Rochester New York Index (BROX) Members
| Total Members | 64 | Unchanged | 8 | Members Up | 45 | Members Down | 11 |
|---|
| Company | Price | Change | % Change | Volume | Time (ET) |
|---|---|---|---|---|---|
| AT&T Inc | 37.44 | +0.06 | +0.16% | 16,720,988 | 20:04:03 |
| Bank of America Corp | 13.43 | +0.07 | +0.52% | 107,338,813 | 20:04:03 |
| Biophan Technologies Inc | 0.00 | 0.00 | 0.00% | 1,100 | 20:10:00 |
| Bon-Ton Stores Inc/The | 19.15 | +0.47 | +2.52% | 315,100 | 20:10:00 |
| CIBER Inc | 4.16 | 0.00 | 0.00% | 234,601 | 20:04:03 |
| CareGuide Inc | N.A. | N.A. | N.A.% | 0 | N.A |
| Community Bank System Inc | 29.63 | +0.27 | +0.92% | 192,049 | 20:04:03 |
| Constellation Brands Inc | 52.21 | +0.45 | +0.87% | 1,833,757 | 20:04:06 |
| Cooper Cos Inc/The | 111.22 | +0.70 | +0.63% | 253,837 | 20:04:05 |
| Corning Inc | 16.14 | +0.69 | +4.47% | 24,333,962 | 20:04:05 |
| DPH Holdings Corp | N.A. | N.A. | N.A.% | 0 | N.A |
| Document Security Systems Inc | 2.70 | -0.09 | -3.27% | 140,136 | 20:04:03 |
| Eastman Kodak Co | 0.14 | 0.00 | -1.40% | 1,447,263 | 20:10:00 |
| EnPro Industries Inc | 51.10 | +1.37 | +2.75% | 180,877 | 20:04:06 |
| Exxon Mobil Corp | 91.76 | +1.06 | +1.17% | 12,724,076 | 20:04:05 |
| Financial Institutions Inc | 19.96 | +0.09 | +0.45% | 13,503 | 20:10:00 |
| First Niagara Financial Group Inc | 9.96 | +0.06 | +0.61% | 2,026,337 | 20:10:00 |
| Frontier Communications Corp | 4.42 | +0.02 | +0.45% | 6,736,230 | 20:10:00 |
| Gannett Co Inc | 21.56 | +0.73 | +3.50% | 2,928,100 | 20:04:04 |
| GateHouse Media Inc | 0.03 | 0.00 | +13.64% | 42,500 | 20:10:00 |
| Genesee & Wyoming Inc | 92.60 | +1.07 | +1.17% | 535,117 | 20:04:05 |
| Graham Corp | 23.85 | -0.29 | -1.20% | 27,577 | 20:04:04 |
| HSBC Holdings PLC | 57.77 | +0.63 | +1.10% | 1,182,028 | 20:04:06 |
| Harbinger Group Inc | 9.18 | +0.01 | +0.11% | 239,968 | 20:04:03 |
| Harris Corp | 50.46 | +1.03 | +2.08% | 983,651 | 20:04:03 |
| Harris Interactive Inc | 1.80 | 0.00 | 0.00% | 24,251 | 20:10:00 |
| Hartmarx Corp | 0.00 | 0.00 | -96.15% | 613 | 20:10:00 |
| Home Properties Inc | 66.52 | +0.22 | +0.33% | 308,011 | 20:04:03 |
| IEC Electronics Corp | 4.87 | +0.01 | +0.21% | 20,318 | 20:04:03 |
| ITT Corp | 30.75 | +0.71 | +2.36% | 407,698 | 20:04:05 |
| JC Penney Co Inc | 18.01 | -0.78 | -4.15% | 25,284,251 | 20:04:05 |
| JPMorgan Chase & Co | 52.30 | +1.33 | +2.61% | 26,095,658 | 20:04:06 |
| Johnson & Johnson | 88.09 | +0.64 | +0.73% | 11,439,498 | 20:04:05 |
| KeyCorp | 10.80 | +0.23 | +2.18% | 9,686,671 | 20:04:03 |
| Kohl's Corp | 51.58 | -0.45 | -0.86% | 3,351,570 | 20:04:04 |
| M&T Bank Corp | 105.94 | +1.25 | +1.19% | 531,177 | 20:04:04 |
| Macy's Inc | 48.67 | +0.79 | +1.65% | 5,840,725 | 20:04:05 |
| Mondelez International Inc | 31.50 | +0.04 | +0.13% | 11,930,642 | 20:10:00 |
| Monro Muffler Brake Inc | 44.35 | -0.14 | -0.31% | 470,783 | 20:10:00 |
| NaturalNano Inc | 0.00 | 0.00 | +6.25% | 14,347,051 | 20:10:00 |
| Newell Rubbermaid Inc | 28.05 | +0.10 | +0.36% | 1,475,596 | 20:04:06 |
| Parker Hannifin Corp | 100.01 | +2.42 | +2.48% | 1,857,994 | 20:04:04 |
| Paychex Inc | 38.52 | +0.58 | +1.53% | 2,095,045 | 20:10:00 |
| Performance Technologies Inc | 1.06 | +0.01 | +0.62% | 5,500 | 20:10:00 |
| SPX Corp | 79.56 | +2.13 | +2.75% | 606,097 | 20:04:05 |
| Sears Holdings Corp | 57.52 | -0.02 | -0.03% | 588,217 | 20:10:00 |
| Seneca Foods Corp | 35.80 | +0.46 | +1.30% | 14,727 | 20:10:00 |
| Stantec Inc | 43.15 | +0.05 | +0.12% | 8,229 | 20:04:05 |
| Stewart Information Services Corp | 29.71 | +0.10 | +0.34% | 162,964 | 20:04:05 |
| Target Corp | 71.06 | +1.06 | +1.51% | 4,405,660 | 20:04:04 |
| Thermo Fisher Scientific Inc | 86.27 | +0.77 | +0.90% | 1,749,250 | 20:04:04 |
| Thomson Reuters Corp | 34.51 | +0.13 | +0.38% | 891,084 | 20:04:04 |
| Time Warner Inc | 60.71 | -0.01 | -0.02% | 5,714,897 | 20:04:05 |
| Tompkins Financial Corp | 41.74 | +0.24 | +0.58% | 40,095 | 20:04:03 |
| Torvec Inc | 0.60 | +0.09 | +17.65% | 2,520 | 20:10:00 |
| Transcat Inc | 6.50 | 0.00 | 0.00% | 7,907 | 20:10:00 |
| Ultralife Corp | 4.10 | +0.07 | +1.74% | 26,148 | 20:10:00 |
| United Technologies Corp | 97.35 | +2.18 | +2.29% | 4,209,515 | 20:04:06 |
| Veramark Technologies Inc | 0.97 | 0.00 | -0.10% | 5,500 | 20:10:00 |
| Verizon Communications Inc | 53.35 | +0.15 | +0.28% | 9,296,859 | 20:04:03 |
| VirtualScopics Inc | 0.61 | 0.00 | 0.00% | 10,100 | 20:10:00 |
| Wal-Mart Stores Inc | 77.87 | -0.63 | -0.80% | 10,671,473 | 20:04:04 |
| Washington Mutual Inc | N.A. | N.A. | N.A.% | 0 | N.A |
| Xerox Corp | 8.82 | +0.06 | +0.68% | 14,778,868 | 20:04:05 |
Quotes delayed, except where indicated otherwise. All prices in local currency. Time is ET.
Rate this Page