The search for BRK:PW produced no matches Try the symbol search.
Many symbols available on the Bloomberg Professional Service are not available on Bloomberg.com. To learn more about the Bloomberg Professional Service, contact us
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| DJIA | 15,294.50 | -12.67 | -0.08% |
| S&P 500 | 1,650.51 | -4.84 | -0.29% |
| Nasdaq | 3,459.42 | -3.88 | -0.11% |
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| STOXX 50 | 2,776.78 | -58.23 | -2.05% |
| FTSE 100 | 6,696.79 | -143.48 | -2.10% |
| DAX | 8,351.98 | -178.91 | -2.10% |
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| Nikkei | 14,216.40 | -267.57 | -1.85% |
| Hang Seng | 22,576.10 | -93.57 | -0.41% |
| S&P/ASX 200 | 4,975.00 | -87.45 | -1.73% |
The search for BRK:PW produced no matches Try the symbol search.
Many symbols available on the Bloomberg Professional Service are not available on Bloomberg.com. To learn more about the Bloomberg Professional Service, contact us