- Security Type:Index
Bloomberg Palm Beach Florida Index
+ Add to WatchlistBPBFX:IND
140.36 0.46 0.33%As of 16:35:01 ET on 05/23/2013.
Bloomberg Palm Beach Florida Index (BPBFX) Members
| Total Members | 30 | Unchanged | 8 | Members Up | 7 | Members Down | 15 |
|---|
| Company | Price | Change | % Change | Volume | Time (ET) |
|---|---|---|---|---|---|
| Airspan Networks Inc | 1.90 | +0.40 | +26.67% | 237 | 10:21:16 |
| American Capital Ltd | 14.01 | -0.21 | -1.48% | 4,783,277 | 16:00:00 |
| B/E Aerospace Inc | 62.12 | -0.01 | -0.02% | 710,146 | 16:00:00 |
| BBX Capital Corp | 12.61 | -0.08 | -0.63% | 10,874 | 16:15:01 |
| Bank of America Corp | 13.21 | -0.10 | -0.75% | 189,774,504 | 16:15:01 |
| Biota Pharmaceuticals Inc | 3.57 | -0.11 | -2.99% | 103,576 | 16:00:00 |
| Cross Country Healthcare Inc | 5.20 | -0.09 | -1.70% | 73,879 | 16:00:00 |
| Digital Angel Corp | 0.02 | 0.00 | -11.76% | 360,286 | 15:46:47 |
| Dycom Industries Inc | 22.23 | +0.07 | +0.32% | 191,072 | 16:15:02 |
| Geo Group Inc/The | 36.43 | -0.75 | -2.02% | 490,742 | 16:15:02 |
| Holcim Australia Holdings Pty Ltd | N.A. | N.A. | N.A.% | 0 | N.A |
| Hollywood Media Corp | 1.41 | 0.00 | 0.00% | 4,500 | 13:52:24 |
| ION Media Networks Inc | N.A. | N.A. | N.A.% | 0 | N.A |
| International Business Machines Corp | 206.16 | -0.83 | -0.40% | 5,169,268 | 16:15:02 |
| Medical Staffing Network Holdings Inc | N.A. | N.A. | N.A.% | 0 | N.A |
| Motorola Solutions Inc | 57.48 | +0.18 | +0.31% | 3,793,632 | 16:15:01 |
| NextEra Energy Inc | 78.22 | -0.94 | -1.19% | 2,061,638 | 16:15:03 |
| Nuco2 Inc/OLD | N.A. | N.A. | N.A.% | 0 | N.A |
| Ocwen Financial Corp | 41.01 | -0.59 | -1.42% | 4,300,503 | 16:15:05 |
| Office Depot Inc | 4.27 | +0.07 | +1.67% | 4,623,067 | 16:15:05 |
| Puradyn Filter Technologies Inc | 0.16 | 0.00 | 0.00% | 1,148 | 13:17:48 |
| QEP Co Inc | 16.70 | -0.30 | -1.76% | 589 | 14:08:13 |
| SBA Communications Corp | 78.60 | +0.08 | +0.10% | 1,184,589 | 16:00:00 |
| Seacoast Banking Corp of Florida | 2.13 | 0.00 | 0.00% | 102,467 | 16:00:00 |
| Siemens AG | 105.28 | +0.73 | +0.70% | 273,096 | 16:15:02 |
| SunTrust Banks Inc | 31.75 | -0.13 | -0.41% | 7,653,422 | 16:15:03 |
| Tenet Healthcare Corp | 45.00 | +0.20 | +0.45% | 1,992,946 | 16:15:02 |
| Tyco International Ltd | 34.06 | -0.02 | -0.06% | 3,522,646 | 16:15:03 |
| United Technologies Corp | 95.49 | -0.76 | -0.79% | 3,254,977 | 16:15:04 |
| Washington Mutual Inc | N.A. | N.A. | N.A.% | 0 | N.A |
Quotes delayed, except where indicated otherwise. All prices in local currency. Time is ET.
Rate this Page