Market Snapshot
  • U.S.
  • Europe
  • Asia
Ticker Volume Price Price Delta
DJIA 15,387.60 +52.30 0.34%
S&P 500 1,669.16 +2.87 0.17%
Nasdaq 3,502.12 +5.69 0.16%
Ticker Volume Price Price Delta
STOXX 50 2,821.65 -2.85 -0.10%
FTSE 100 6,803.87 +48.24 0.71%
DAX 8,472.20 +16.37 0.19%
Ticker Volume Price Price Delta
Nikkei 15,381.00 +20.21 0.13%
Hang Seng 23,366.40 -126.66 -0.54%
S&P/ASX 200 5,180.06 -28.98 -0.56%
  • Security Type:Index

Bloomberg Michigan Index

+ Add to Watchlist

BMIX:IND

226.77 0.64 0.28%

As of 17:00:00 ET on 05/21/2013.

Recently Viewed Symbols
Save as Watchlist
Saving as watchlist...
Advertisement

Bloomberg Michigan Index (BMIX) Members

Total Members 58 Unchanged 9 Members Up 23 Members Down 26
Company Price Change % Change Volume Time (ET)
Aastrom Biosciences Inc 0.57 -0.01 -1.97% 145,888 16:30:00
Agree Realty Corp 33.85 +0.24 +0.71% 105,444 16:15:03
American Axle & Manufacturing Holdings Inc 16.73 +0.09 +0.54% 782,259 16:15:03
CMS Energy Corp 28.81 -0.15 -0.52% 2,133,284 16:15:05
Capitol Bancorp Ltd 0.03 -0.01 -16.96% 174,978 15:53:26
Champion Enterprises Inc N.A. N.A. N.A.% 0 N.A
Chemical Financial Corp 26.46 +0.08 +0.30% 12,038 16:30:00
Comerica Inc 39.65 -0.10 -0.25% 2,478,460 16:15:04
Compuware Corp 11.32 +0.04 +0.35% 1,923,798 16:30:00
County Bank Corp 18.00 0.00 0.00% 100 20:10:00
Credit Acceptance Corp 108.16 -0.53 -0.49% 29,930 16:30:00
DPH Holdings Corp N.A. N.A. N.A.% 0 N.A
DTE Energy Co 71.51 -0.03 -0.04% 790,220 16:15:04
Daimler AG 63.91 -0.81 -1.25% 66,745 15:55:35
Dow Chemical Co/The 35.78 +0.17 +0.48% 5,657,343 16:15:04
Energy Conversion Devices Inc N.A. N.A. N.A.% 0 N.A
Fentura Financial Inc 5.50 -0.01 -0.18% 1,755 09:33:16
Firstbank Corp/Alma MI 13.42 +0.37 +2.84% 3,026 16:30:00
Flagstar Bancorp Inc 13.30 +0.01 +0.08% 354,570 16:15:07
Ford Motor Co 14.95 -0.10 -0.66% 61,814,308 16:15:07
Gentex Corp/MI 25.22 -0.01 -0.04% 615,315 16:30:00
Herman Miller Inc 27.35 +0.64 +2.40% 321,192 16:30:00
Independent Bank Corp/MI 6.68 -0.11 -1.62% 41,304 16:30:00
Kaydon Corp 26.69 -0.05 -0.19% 111,374 16:15:06
Kellogg Co 65.43 +0.55 +0.85% 1,724,263 16:15:06
Kelly Services Inc 17.66 -0.28 -1.56% 181,127 16:30:00
Keweenaw Land Assn CTF INT 76.28 0.00 0.00% 200 20:10:00
La-Z-Boy Inc 19.19 -0.06 -0.31% 229,360 16:15:05
Lear Corp/Old N.A. N.A. N.A.% 0 N.A
Macatawa Bank Corp 5.20 +0.01 +0.19% 76,848 16:30:00
Masco Corp 22.05 -0.18 -0.81% 7,254,249 16:15:05
Maxco Inc 0.42 0.00 0.00% 7,568 20:10:00
Meadowbrook Insurance Group Inc 7.80 -0.08 -1.02% 196,136 16:15:06
Mercantile Bank Corp 16.96 -0.04 -0.24% 23,503 16:30:00
Meritor Inc 7.11 +0.10 +1.43% 2,108,899 16:15:04
Neogen Corp 55.38 +0.30 +0.54% 50,600 16:30:00
Noble International Ltd/United States N.A. N.A. N.A.% 0 N.A
Omega Healthcare Investors Inc 37.61 +0.56 +1.51% 824,894 16:15:07
Penske Automotive Group Inc 32.68 +0.17 +0.52% 285,775 16:15:03
Perceptron Inc 7.22 -0.01 -0.14% 11,366 16:30:00
Perrigo Co 118.65 -0.38 -0.32% 322,751 16:30:00
PulteGroup Inc 23.05 -0.56 -2.37% 10,707,893 16:15:04
Rofin-Sinar Technologies Inc 27.17 +1.26 +4.86% 118,881 16:30:00
SPX Corp 79.65 -0.34 -0.43% 251,439 16:15:05
Saga Communications Inc 46.39 +0.79 +1.73% 12,379 16:15:04
Southern Michigan Bancorp Inc 17.71 0.00 0.00% 350 20:10:00
Spartan Motors Inc 5.75 -0.10 -1.71% 81,770 16:30:00
Sparton Corp 14.88 +0.01 +0.07% 16,751 16:15:05
Steelcase Inc 13.52 -0.23 -1.67% 259,769 16:15:04
Stryker Corp 69.24 +0.51 +0.74% 1,321,518 16:15:03
Sun Communities Inc 56.89 +0.77 +1.37% 114,234 16:15:06
Syntel Inc 65.86 -0.41 -0.62% 107,627 16:30:00
Taubman Centers Inc 88.95 +0.73 +0.83% 323,574 16:15:03
Tecumseh Products Co 8.51 +0.01 +0.12% 900 16:30:00
Universal Forest Products Inc 39.14 -0.11 -0.28% 33,060 16:30:00
Valassis Communications Inc 25.96 -0.08 -0.31% 246,032 16:15:03
Whirlpool Corp 130.97 +1.44 +1.11% 784,551 16:15:04
Wolverine World Wide Inc 53.25 +1.12 +2.15% 312,740 16:15:05

Browse all companies & indexes

Quotes delayed, except where indicated otherwise. All prices in local currency. Time is ET.

sec ||= nil