- Security Type:Index
Bloomberg Lehigh Valley-Berks County PA Index
+ Add to WatchlistBLVBCX:IND
123.46 0.57 0.46%As of 16:30:00 ET on 05/22/2013.
Bloomberg Lehigh Valley-Berks County PA Index (BLVBCX) Members
| Total Members | 40 | Unchanged | 1 | Members Up | 11 | Members Down | 28 |
|---|
| Company | Price | Change | % Change | Volume | Time (ET) |
|---|---|---|---|---|---|
| ACCO Brands Corp | 7.35 | -0.06 | -0.81% | 915,227 | 16:15:02 |
| Advance Auto Parts Inc | 85.80 | -1.38 | -1.58% | 516,814 | 16:15:01 |
| Aetna Inc | 59.53 | -0.74 | -1.23% | 2,332,455 | 16:15:02 |
| Air Products & Chemicals Inc | 95.12 | +0.26 | +0.27% | 1,973,663 | 16:15:04 |
| Bank of America Corp | 13.31 | -0.13 | -0.97% | 174,440,108 | 16:15:02 |
| Bon-Ton Stores Inc/The | 19.39 | +0.15 | +0.78% | 515,714 | 17:20:00 |
| Buckeye Partners LP | 69.12 | +0.18 | +0.26% | 889,945 | 16:15:04 |
| Carpenter Technology Corp | 48.49 | -0.48 | -0.98% | 404,456 | 16:15:04 |
| Cedar Fair LP | 43.39 | -0.61 | -1.39% | 95,443 | 16:15:02 |
| Cigna Corp | 67.96 | +0.36 | +0.53% | 3,136,594 | 16:15:02 |
| Coca-Cola Co/The | 42.25 | -0.09 | -0.21% | 13,616,827 | 16:15:02 |
| Community Health Systems Inc | 42.70 | -0.53 | -1.23% | 1,138,661 | 16:15:05 |
| Deutsche Telekom AG | 12.08 | -0.12 | -0.98% | 1,253,543 | 17:20:00 |
| Diageo PLC | 123.16 | +0.07 | +0.06% | 819,733 | 16:15:02 |
| Dun & Bradstreet Corp/The | 98.99 | +0.36 | +0.37% | 679,637 | 16:15:02 |
| FirstEnergy Corp | 43.50 | -0.37 | -0.84% | 3,609,839 | 16:15:01 |
| Foster Wheeler AG | 23.13 | -0.17 | -0.73% | 1,331,607 | 17:20:00 |
| Hartford Financial Services Group Inc | 30.64 | -0.38 | -1.23% | 8,433,496 | 16:15:05 |
| Home Depot Inc/The | 79.69 | +0.98 | +1.25% | 14,832,731 | 16:15:05 |
| JC Penney Co Inc | 18.72 | -0.26 | -1.37% | 11,062,137 | 16:15:04 |
| Koninklijke Ahold NV | 16.73 | +0.52 | +3.21% | 68,166 | 17:20:00 |
| Merck & Co Inc | 46.71 | -0.62 | -1.31% | 42,629,192 | 16:15:02 |
| Minerals Technologies Inc | 42.38 | -0.32 | -0.75% | 137,117 | 16:15:02 |
| Mondelez International Inc | 31.77 | +0.77 | +2.47% | 18,373,068 | 17:20:00 |
| National Penn Bancshares Inc | 10.10 | -0.31 | -2.98% | 961,354 | 17:20:00 |
| Nestle SA | 68.65 | -0.46 | -0.67% | 2,080,160 | 17:20:00 |
| OraSure Technologies Inc | 4.35 | -0.04 | -0.91% | 391,365 | 17:20:00 |
| PNC Financial Services Group Inc/The | 71.24 | -0.96 | -1.33% | 3,708,352 | 16:15:03 |
| PPL Corp | 31.27 | -0.55 | -1.73% | 5,041,282 | 16:15:03 |
| SUPERVALU Inc | 6.46 | -0.34 | -5.00% | 4,743,025 | 16:15:04 |
| Sanofi | 55.05 | 0.00 | 0.00% | 1,097,513 | 16:15:03 |
| Sears Holdings Corp | 58.37 | -1.42 | -2.37% | 833,516 | 17:20:00 |
| Smithfield Foods Inc | 25.52 | -0.27 | -1.05% | 2,123,220 | 16:15:02 |
| Sodexo | 87.79 | +0.20 | +0.23% | 2,842 | 17:20:00 |
| Tyco International Ltd | 34.08 | -0.18 | -0.53% | 4,665,318 | 16:15:04 |
| Verizon Communications Inc | 51.47 | -0.60 | -1.15% | 14,026,957 | 16:15:02 |
| Volvo AB | 14.76 | -0.18 | -1.20% | 32,500 | 17:20:00 |
| Wal-Mart Stores Inc | 77.03 | -0.36 | -0.47% | 9,031,621 | 16:15:03 |
| Walgreen Co | 50.14 | +0.03 | +0.06% | 7,913,782 | 16:15:02 |
| Weis Markets Inc | 42.00 | -0.51 | -1.20% | 24,525 | 16:15:03 |
Quotes delayed, except where indicated otherwise. All prices in local currency. Time is ET.
Rate this Page