- Exchange: -
- Sector: Energy
- Industry: Renewable Energy
- Sub-Industry: Biofuels
Graphene Nanochem PLC
BIP:LN
Ticker ChangeAs of 11:35:29 ET on 06/17/2013.
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| DJIA | 15,179.80 | +109.67 | 0.73% |
| S&P 500 | 1,639.04 | +12.31 | 0.76% |
| Nasdaq | 3,452.13 | +28.58 | 0.83% |
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| STOXX 50 | 2,692.01 | -10.68 | -0.40% |
| FTSE 100 | 6,338.56 | +8.07 | 0.13% |
| DAX | 8,182.54 | -33.19 | -0.40% |
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| Nikkei | 13,007.30 | -25.84 | -0.20% |
| Hang Seng | 21,176.70 | -49.18 | -0.23% |
| S&P/ASX 200 | 4,814.35 | -11.53 | -0.24% |
As of 11:35:29 ET on 06/17/2013.