- Security Type:Index
Bloomberg Honolulu Star Index
+ Add to WatchlistBHSBX:IND
217.83 0.07 0.03%As of 10:35:00 ET on 05/21/2013.
Bloomberg Honolulu Star Index (BHSBX) Members
| Total Members | 11 | Unchanged | 2 | Members Up | 7 | Members Down | 2 |
|---|
| Company | Price | Change | % Change | Volume | Time (ET) |
|---|---|---|---|---|---|
| Bank of Hawaii Corp | 50.62 | +0.04 | +0.08% | 27,082 | 10:23:09 |
| Barnwell Industries Inc | 3.20 | -0.03 | -0.93% | 910 | 09:42:04 |
| Central Pacific Financial Corp | 18.10 | +0.04 | +0.20% | 4,520 | 10:23:28 |
| Cyanotech Corp | 5.74 | +0.06 | +1.05% | 600 | 10:23:11 |
| Hawaiian Electric Industries Inc | 27.84 | +0.06 | +0.22% | 50,556 | 10:21:41 |
| Hawaiian Holdings Inc | 5.56 | +0.06 | +1.09% | 294,833 | 10:22:59 |
| Hawaiian Telcom Holdco Inc | 23.42 | -0.11 | -0.47% | 1,100 | 10:20:40 |
| Hoku Corp | 0.04 | 0.00 | 0.00% | 2,000 | 09:33:59 |
| Matson Inc | 26.10 | +0.10 | +0.38% | 69,093 | 10:23:23 |
| Maui Land & Pineapple Co Inc | 4.70 | +0.01 | +0.21% | 1,109 | 09:30:08 |
| Royal Hawaiian Orchards LP | 3.75 | 0.00 | 0.00% | 1,000 | 20:10:00 |
Quotes delayed, except where indicated otherwise. All prices in local currency. Time is ET.
Rate this Page