The search for BHR:MO produced no matches Try the symbol search.
Many symbols available on the Bloomberg Professional Service are not available on Bloomberg.com. To learn more about the Bloomberg Professional Service, contact us
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| DJIA | 15,201.00 | -93.54 | -0.61% |
| S&P 500 | 1,639.02 | -11.49 | -0.70% |
| Nasdaq | 3,432.70 | -26.72 | -0.77% |
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| STOXX 50 | 2,757.54 | -19.24 | -0.69% |
| FTSE 100 | 6,649.07 | -47.72 | -0.71% |
| DAX | 8,283.15 | -68.83 | -0.82% |
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| Nikkei | 14,612.50 | +128.47 | 0.89% |
| Hang Seng | 22,618.70 | -51.01 | -0.23% |
| S&P/ASX 200 | 4,983.50 | -78.95 | -1.56% |
The search for BHR:MO produced no matches Try the symbol search.
Many symbols available on the Bloomberg Professional Service are not available on Bloomberg.com. To learn more about the Bloomberg Professional Service, contact us