- Exchange: New York
- Sector: Basic Materials
- Industry: Mining
- Sub-Industry: Diversified Minerals
BHP Billiton Ltd
+ Add to WatchlistBHP:US
66.7300 USD 0.8000 1.18%As of 14:56:29 ET on 05/24/2013.
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| DJIA | 15,304.50 | +9.98 | 0.07% |
| S&P 500 | 1,648.75 | -1.76 | -0.11% |
| Nasdaq | 3,455.39 | -4.03 | -0.12% |
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| STOXX 50 | 2,764.29 | -12.49 | -0.45% |
| FTSE 100 | 6,654.34 | -42.45 | -0.63% |
| DAX | 8,305.32 | -46.66 | -0.56% |
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| Nikkei | 14,612.50 | +128.47 | 0.89% |
| Hang Seng | 22,618.70 | -51.01 | -0.23% |
| S&P/ASX 200 | 4,983.50 | -78.95 | -1.56% |
As of 14:56:29 ET on 05/24/2013.