- Security Type:Index
Bloomberg Greater Cincinnati Index
+ Add to WatchlistBGCX:IND
161.09 0.19 0.12%As of 16:30:00 ET on 05/23/2013.
Bloomberg Greater Cincinnati Index (BGCX) Members
| Total Members | 32 | Unchanged | 3 | Members Up | 19 | Members Down | 10 |
|---|
| Company | Price | Change | % Change | Volume | Time (ET) |
|---|---|---|---|---|---|
| AK Steel Holding Corp | 3.49 | -0.11 | -3.06% | 7,944,880 | 20:04:04 |
| Air Transport Services Group Inc | 6.06 | +0.21 | +3.59% | 161,386 | 20:10:00 |
| American Financial Group Inc/OH | 48.55 | -0.23 | -0.47% | 376,526 | 20:04:04 |
| Ashland Inc | 89.10 | +0.28 | +0.32% | 1,596,439 | 20:04:06 |
| AtriCure Inc | 9.30 | +0.16 | +1.75% | 43,484 | 20:10:00 |
| Ceco Environmental Corp | 12.38 | +0.33 | +2.74% | 34,090 | 20:10:00 |
| Chemed Corp | 67.73 | +0.04 | +0.06% | 125,502 | 20:04:04 |
| Cheviot Financial Corp | 11.46 | -0.48 | -4.02% | 2,777 | 20:10:00 |
| Chiquita Brands International Inc | 10.12 | +0.29 | +2.95% | 305,046 | 20:04:05 |
| Cincinnati Bell Inc | 3.59 | +0.08 | +2.28% | 1,333,638 | 20:04:03 |
| Cincinnati Financial Corp | 47.75 | -0.15 | -0.31% | 737,102 | 20:10:00 |
| Cintas Corp | 44.84 | -0.51 | -1.12% | 432,815 | 20:10:00 |
| Convergys Corp | 17.94 | +0.05 | +0.28% | 247,963 | 20:04:06 |
| EW Scripps Co | 13.26 | +0.06 | +0.45% | 279,324 | 20:04:05 |
| Fifth Third Bancorp | 18.10 | +0.10 | +0.56% | 8,186,266 | 20:10:00 |
| First Financial Bancorp | 15.67 | +0.01 | +0.06% | 156,176 | 20:10:00 |
| Frisch's Restaurants Inc | 16.99 | +0.25 | +1.49% | 10,359 | 20:04:04 |
| General Cable Corp | 34.97 | +0.24 | +0.69% | 668,172 | 20:04:04 |
| Hill-Rom Holdings Inc | 35.97 | +0.02 | +0.06% | 279,234 | 20:04:03 |
| Kroger Co/The | 34.19 | +0.07 | +0.21% | 4,967,022 | 20:04:04 |
| LCA-Vision Inc | 3.16 | +0.05 | +1.61% | 6,611 | 20:10:00 |
| LSI Industries Inc | 8.04 | +0.16 | +2.03% | 97,863 | 20:10:00 |
| Macy's Inc | 48.98 | -0.02 | -0.04% | 3,016,995 | 20:04:05 |
| Meridian Bioscience Inc | 21.66 | -0.05 | -0.23% | 121,037 | 20:10:00 |
| Milacron Inc | N.A. | N.A. | N.A.% | 0 | N.A |
| Multi-Color Corp | 30.05 | +0.55 | +1.86% | 39,903 | 20:10:00 |
| Omnicare Inc | 45.41 | -0.42 | -0.92% | 908,299 | 20:04:07 |
| Pacholder High Yield Fund Inc | 9.21 | 0.00 | 0.00% | 21,084 | 20:04:05 |
| Peoples Community Bancorp Inc | N.A. | N.A. | N.A.% | 0 | N.A |
| Procter & Gamble Co/The | 78.70 | -0.12 | -0.15% | 7,141,119 | 20:04:04 |
| Streamline Health Solutions Inc | 6.75 | +0.10 | +1.50% | 27,255 | 20:10:00 |
| Townsquare Media Inc | N.A. | N.A. | N.A.% | 0 | N.A |
Quotes delayed, except where indicated otherwise. All prices in local currency. Time is ET.
Rate this Page