- Exchange: OTC US
- Sector: Basic Materials
- Industry: Mining
- Sub-Industry: Diversified Minerals
Big Bear Mining Corp
+ Add to WatchlistBGBR:US
0.0090 USD 0.00000.00%As of 20:10:00 ET on 05/17/2013.
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| DJIA | 15,354.40 | +121.18 | 0.80% |
| S&P 500 | 1,667.47 | +17.00 | 1.03% |
| Nasdaq | 3,498.97 | +33.72 | 0.97% |
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| STOXX 50 | 2,817.99 | +11.29 | 0.40% |
| FTSE 100 | 6,723.06 | +35.26 | 0.53% |
| DAX | 8,398.00 | +28.13 | 0.34% |
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| Nikkei | 15,138.10 | +100.88 | 0.67% |
| Hang Seng | 23,082.70 | +38.44 | 0.17% |
| S&P/ASX 200 | 5,180.77 | +15.11 | 0.29% |
As of 20:10:00 ET on 05/17/2013.