- Security Type:Index
Bloomberg Georgia Index
+ Add to WatchlistBGAX:IND
338.56 3.51 1.03%As of 17:00:00 ET on 06/19/2013.
Bloomberg Georgia Index (BGAX) Members
| Total Members | 109 | Unchanged | 23 | Members Up | 21 | Members Down | 65 |
|---|
| Company | Price | Change | % Change | Volume | Time (ET) |
|---|---|---|---|---|---|
| AFC Enterprises Inc | 35.13 | -0.08 | -0.23% | 136,060 | 20:10:00 |
| AGCO Corp | 53.95 | -0.55 | -1.01% | 439,930 | 20:04:01 |
| AGL Resources Inc | 42.77 | -0.93 | -2.13% | 383,647 | 20:04:01 |
| ARRIS Group Inc | 14.74 | -0.15 | -1.01% | 1,202,063 | 20:10:00 |
| Acuity Brands Inc | 77.61 | -0.76 | -0.97% | 188,268 | 20:04:00 |
| Aflac Inc | 57.34 | -0.43 | -0.74% | 3,577,744 | 20:04:01 |
| American Consumers Inc | N.A. | N.A. | N.A.% | 0 | N.A |
| American Software Inc/Georgia | 8.42 | -0.02 | -0.24% | 22,236 | 20:10:00 |
| Ameris Bancorp | 16.17 | -0.28 | -1.70% | 11,289 | 20:10:00 |
| AssuranceAmerica Corp | 0.04 | -0.03 | -44.00% | 0 | 20:10:00 |
| Atlantic American Corp | 3.92 | +0.01 | +0.26% | 7,487 | 20:10:00 |
| Atlantic Coast Financial Corp | 4.90 | +0.03 | +0.62% | 1,200 | 20:10:00 |
| Atlanticus Holdings Corp | 3.83 | +0.21 | +5.80% | 11,387 | 20:10:00 |
| Atlantis Plastics Inc | 0.01 | 0.00 | 0.00% | 0 | 20:10:00 |
| Axiall Corp | 44.30 | -0.49 | -1.09% | 854,734 | 20:04:00 |
| Beazer Homes USA Inc | 19.72 | -0.24 | -1.20% | 1,157,868 | 20:04:03 |
| BlueLinx Holdings Inc | 2.36 | -0.04 | -1.67% | 27,268 | 20:04:03 |
| CCF Holding Co | 1.74 | +0.23 | +15.23% | 0 | 20:10:00 |
| Carmike Cinemas Inc | 17.39 | -0.33 | -1.86% | 114,203 | 20:10:00 |
| Carter's Inc | 73.38 | -0.17 | -0.23% | 206,647 | 20:04:02 |
| Cbeyond Inc | 7.84 | -0.10 | -1.26% | 106,810 | 20:10:00 |
| Charter Financial Corp/MD | 9.98 | -0.03 | -0.30% | 138,790 | 20:10:00 |
| Cherokee Banking Co | 2.40 | +0.20 | +9.09% | 0 | 20:10:00 |
| Citi Trends Inc | 14.16 | -0.12 | -0.84% | 59,051 | 20:10:00 |
| Citizens Bancshares Corp/GA | 5.60 | -0.02 | -0.36% | 0 | 20:10:00 |
| Coca-Cola Co/The | 40.41 | -0.52 | -1.27% | 16,936,295 | 20:04:01 |
| Coca-Cola Enterprises Inc | 35.79 | -0.70 | -1.92% | 2,972,114 | 20:04:00 |
| Colony Bankcorp Inc | 7.20 | -0.08 | -1.03% | 2,080 | 20:10:00 |
| Color Imaging Inc | 0.10 | +0.01 | +11.11% | 0 | 20:10:00 |
| Community Capital BancShares Inc | 1.00 | +0.30 | +42.86% | 7,800 | 20:10:00 |
| Concurrent Computer Corp | 7.91 | +0.09 | +1.15% | 31,508 | 20:10:00 |
| Cousins Properties Inc | 9.90 | -0.13 | -1.30% | 1,145,814 | 20:04:03 |
| Crawford & Co | 6.45 | -0.18 | -2.71% | 19,371 | 20:04:02 |
| Crawford & Co | 5.15 | +0.01 | +0.19% | 9,665 | 20:04:02 |
| Crescent Banking Co | 0.01 | 0.00 | 0.00% | 5,100 | 20:10:00 |
| CryoLife Inc | 6.11 | -0.10 | -1.61% | 35,838 | 20:04:03 |
| Cumulus Media Inc | 3.42 | -0.11 | -3.12% | 299,099 | 20:10:00 |
| DLH Holdings Corp | 0.83 | 0.00 | +0.01% | 5,869 | 20:10:00 |
| Delta Apparel Inc | 14.67 | +0.03 | +0.20% | 15,196 | 20:04:03 |
| EarthLink Inc | 6.18 | -0.07 | -1.12% | 772,809 | 20:10:00 |
| Ebank Financial Services Inc | 0.01 | 0.00 | +40.00% | 0 | 20:10:00 |
| Eon Communications Corp | 0.80 | 0.00 | -0.01% | 7,756 | 20:10:00 |
| Equifax Inc | 60.55 | -0.75 | -1.22% | 344,704 | 20:04:02 |
| Exide Technologies | 0.19 | -0.04 | -16.00% | 7,925,506 | 20:10:00 |
| Fidelity Southern Corp | 12.37 | -0.13 | -1.04% | 50,250 | 20:10:00 |
| Firstwave Technologies Inc | 0.00 | 0.00 | 0.00% | 0 | 20:10:00 |
| Flowers Foods Inc | 34.25 | -0.32 | -0.93% | 680,314 | 20:04:00 |
| Genuine Parts Co | 78.51 | -1.13 | -1.42% | 351,822 | 20:04:02 |
| Georgia Bancshares Inc | 0.82 | -0.10 | -10.77% | 302 | 20:10:00 |
| Georgia-Carolina Bancshares Inc | 15.16 | -0.59 | -3.75% | 0 | 20:10:00 |
| Global Payments Inc | 47.97 | -0.93 | -1.90% | 617,150 | 20:04:02 |
| Graphic Packaging Holding Co | 7.93 | -0.04 | -0.50% | 2,145,085 | 20:04:02 |
| Gray Television Inc | 7.21 | +0.06 | +0.84% | 1,001,180 | 20:04:03 |
| Gray Television Inc | 7.17 | +0.14 | +1.99% | 8,012 | 20:04:03 |
| Guided Therapeutics Inc | 0.74 | -0.01 | -1.01% | 155,055 | 20:10:00 |
| Habersham Bancorp | N.A. | N.A. | N.A.% | 0 | N.A |
| Haverty Furniture Cos Inc | 24.28 | -0.27 | -1.10% | 96,657 | 20:04:01 |
| Heritage Financial Group Inc | 13.94 | -0.05 | -0.36% | 7,004 | 20:10:00 |
| Home Depot Inc/The | 75.93 | -1.26 | -1.63% | 8,027,610 | 20:04:03 |
| Innotrac Corp | 3.72 | -0.25 | -6.30% | 1,348 | 20:10:00 |
| Integrity Bancshares Inc/Alpharetta GA | N.A. | N.A. | N.A.% | 0 | N.A |
| Intelligent Systems Corp | 1.30 | +0.10 | +8.33% | 1,000 | 20:04:01 |
| IntercontinentalExchange Inc | 178.85 | -4.22 | -2.31% | 636,571 | 20:04:01 |
| Interface Inc | 17.71 | +0.04 | +0.23% | 353,594 | 20:10:00 |
| Internap Network Services Corp | 8.02 | -0.23 | -2.79% | 108,022 | 20:10:00 |
| Manhattan Associates Inc | 78.48 | -1.10 | -1.38% | 53,642 | 20:10:00 |
| Marine Products Corp | 7.02 | -0.18 | -2.50% | 14,654 | 20:04:01 |
| Mohawk Industries Inc | 114.63 | -0.08 | -0.07% | 1,275,513 | 20:04:03 |
| Mueller Water Products Inc | 6.51 | -0.22 | -3.27% | 1,239,582 | 20:04:01 |
| Neenah Paper Inc | 31.75 | -0.21 | -0.66% | 54,221 | 20:04:03 |
| Newell Rubbermaid Inc | 26.73 | -0.27 | -1.00% | 1,553,632 | 20:04:04 |
| Numerex Corp | 11.09 | -0.20 | -1.77% | 28,739 | 20:10:00 |
| Omni Financial Services Inc | 0.00 | 0.00 | 0.00% | 45,600 | 20:10:00 |
| Oxford Industries Inc | 63.47 | -0.77 | -1.20% | 53,148 | 20:04:00 |
| PAB Bankshares Inc | 0.00 | 0.00 | 0.00% | 0 | 20:10:00 |
| PRGX Global Inc | 5.57 | -0.01 | -0.18% | 26,500 | 20:10:00 |
| Post Properties Inc | 46.73 | -0.56 | -1.18% | 706,308 | 20:04:02 |
| Premier Exhibitions Inc | 1.80 | 0.00 | 0.00% | 387,782 | 20:10:00 |
| Premiere Global Services Inc | 12.33 | -0.26 | -2.07% | 94,730 | 20:04:01 |
| RPC Inc | 14.10 | -0.15 | -1.05% | 575,605 | 20:04:04 |
| Roberts Realty Investors Inc | 1.19 | -0.03 | -2.52% | 200 | 20:04:06 |
| Rock Tenn Co | 105.77 | -0.65 | -0.61% | 345,941 | 20:04:04 |
| Rollins Inc | 24.76 | -0.24 | -0.96% | 89,827 | 20:04:04 |
| Roper Industries Inc | 123.76 | -1.06 | -0.85% | 370,540 | 20:04:04 |
| SED International Holdings Inc | 1.94 | +0.04 | +2.11% | 938 | 20:04:07 |
| Schweitzer-Mauduit International Inc | 50.39 | -0.30 | -0.59% | 133,572 | 20:04:03 |
| Security Bank Corp/GA | 0.00 | 0.00 | 0.00% | 128 | 20:10:00 |
| Simtrol Inc | 0.00 | 0.00 | 0.00% | 700 | 20:10:00 |
| Southeastern Bank Financial Corp | 20.25 | -0.10 | -0.49% | 1,330 | 20:10:00 |
| Southeastern Banking Corp | 7.50 | +0.50 | +7.14% | 500 | 20:10:00 |
| Southern Co/The | 43.57 | -1.18 | -2.64% | 4,640,420 | 20:04:02 |
| Southern Community Bancshares Inc/GA | N.A. | N.A. | N.A.% | 0 | N.A |
| Southwest Georgia Financial Corp | 10.00 | +0.50 | +5.26% | 436 | 20:04:01 |
| Speedemissions Inc | 0.01 | 0.00 | -11.11% | 793,100 | 20:10:00 |
| SunLink Health Systems Inc | 0.74 | 0.00 | 0.00% | 6,793 | 20:04:00 |
| SunTrust Banks Inc | 31.25 | -0.50 | -1.57% | 3,957,502 | 20:04:03 |
| Synovus Financial Corp | 2.81 | +0.04 | +1.44% | 9,092,747 | 20:04:02 |
| Theragenics Corp | 2.05 | +0.01 | +0.49% | 43,638 | 20:04:01 |
| Thomasville Bancshares Inc | 28.00 | +1.50 | +5.66% | 0 | 20:10:00 |
| Total System Services Inc | 23.00 | -0.25 | -1.08% | 2,108,665 | 20:04:02 |
| Tri-S Security Corp | 0.02 | 0.00 | 0.00% | 0 | 20:10:00 |
| Trx Inc | 0.80 | 0.00 | 0.00% | 2,500 | 20:10:00 |
| United Community Banks Inc/GA | 12.02 | +0.10 | +0.84% | 95,849 | 20:10:00 |
| United Parcel Service Inc | 86.37 | -1.06 | -1.21% | 3,026,918 | 20:04:03 |
| VIA Pharmaceuticals Inc | 0.00 | 0.00 | +14.29% | 75,000 | 20:10:00 |
| Video Display Corp | 4.26 | -0.03 | -0.70% | 4,193 | 20:10:00 |
| WGNB Corp | 0.00 | -0.01 | -96.00% | 0 | 20:10:00 |
| Wegener Corp | 0.02 | 0.00 | 0.00% | 0 | 20:10:00 |
| uVuMobile Inc | 0.00 | 0.00 | 0.00% | 0 | 20:10:00 |
Quotes delayed, except where indicated otherwise. All prices in local currency. Time is ET.

Rate this Page